Why Choose Bambu Lab X2D
Dual nozzle
Multi-material made simple.
Servo Extruder
Smooth surfaces at full speed.
Dual-intake cooling
Crisp details.
Active heating.
Stronger parts.
Adaptive Calibration.
Lasting precision.
AI Monitoring
Your built-in backup.
Certified Emissions
Designed for your home.
Dual Nozzle System.
Stop overthinking with support – start peeling it off clean.
Add more color, more details and more fun.
Finer. Sharper. True to the design.
Cool it. Before gravity makes it droop.
Hot Enough Isn't Enough. Heat It Even.
Calibration adapts to wear and material changes.
PMSM Servo System: Smoother surfaces start inside the extruder.
Smooth surface quality.
Compensation makes corners sharp and details clean.
AI Camera keeps an eye on your prints.
Fully-equipped sensors cover every critical stage.
All the must-haves for everyday use.
Clean air. Always.
Safe for your living room.
UL 2904 certification confirms low particle and VOC emissions when printing with Bambu PLA Basic and PETG Basic.
Tool-free nozzle swap.
Swap nozzles in seconds with no tools and no hassle.
Quiet enough for overnight prints.
Active Motor Noise Canceling and a noise-optimized air duct keep X2D below 50 dB under typical conditions.
See every detail, remotely.
Brighter chamber lighting makes Live View and time-lapse clearer, so prints can be checked from anywhere.
One million switches. Still smooth.
The dual-nozzle system completed more than one million switch cycles in life-cycle testing while maintaining smooth, consistent motion.
A printer that updates like your phone.
What's in the box
X2D
Textured PEI Build Plate
External Exhaust Fan Bundle
Accessory Box
Spool holder
AMS 2 Pro (combo version)
Bambu Lab X2D - Technical Specifications
| Category | Item | Specifications |
|---|---|---|
| Printing Technology | ||
| Body | Build Volume (W*D*H) | |
| Chassis | ||
| Outer Frame | ||
| Dimensions and Weight | Physical Dimensions | |
| Net Weight | ||
| Toolhead | Main Extruder Gear | |
| Main Extruder Motor | ||
| Auxiliary Extruder Gear | ||
| Auxiliary Extruder Motor | ||
| Nozzle | ||
| Max Nozzle Temperature | ||
| Included Nozzle Diameter | ||
| Supported Nozzle Diameter | ||
| Filament Cutter | ||
| Filament Diameter | ||
| Heatbed | Supported Build Plate Type | |
| Max Heatbed Temperature | ||
| Speed | Max Speed of Toolhead | |
| Max Acceleration of Toolhead | ||
| Max Flow for Hotend (Standard Flow Hotend) | ||
| Max Flow for Hotend (Optional High Flow Hotend) | ||
| Chamber Temperature Control | Active Chamber Heating | |
| Max Temperature | ||
| Air Purification | Pre-filter Grade | |
| HEPA Filter Grade | ||
| Activated Carbon Filter Type | ||
| VOC Filtration | ||
| Particulate Matter Filtration | ||
| Cooling | Part Cooling Fan | |
| Cooling Fan for Hotend | ||
| Main Control Board Fan | ||
| Chamber Exhaust Fan | ||
| Chamber Heat Circulation Fan | ||
| Auxiliary Part Cooling Fan | ||
| Filament Supported | Main Hotend | |
| Auxiliary Hotend | ||
| Auxiliary Hotend (print with caution¹) | ||
| Sensor | Live View Camera | |
| Toolhead Camera |
| Category | Item | Specifications |
|---|---|---|
| Sensor | Door Sensor | |
| Filament Run Out Sensor | ||
| Filament Tangle Sensor | ||
| Filament Odometry | ||
| Power Loss Recovery | ||
| Electrical Requirements² | Voltage | |
| Max Power³ | ||
| Steady-State Power | ||
| Environment Requirements | Working Temperature | |
| Electronics | Touchscreen | |
| Storage | ||
| Control Interface | ||
| Motion Controller | ||
| Application Processor | ||
| Software | Slicer | |
| Supported Operating System | ||
| Network Control | Ethernet | |
| Wireless Network | ||
| Network Kill Switch | ||
| Removable Network Module | ||
| 802.1X Network Access Control | ||
| Wi-Fi | Operating Frequency | |
| Wi-Fi Transmitter Power (EIRP) | ||
| Wi-Fi Protocol |