Dual nozzle
Multi-material made simple.
Xcellence made simple
Multi-material made simple.
Smooth surfaces at full speed.
Crisp details.
Stronger parts.
Lasting precision
Your built-in backup.
Designed for your home.
Filament Path Monitoring | Thermal Control
| Item | Specifications | |
|---|---|---|
| Printing Technology | ||
| Body | Build Volume (W*D*H) | |
| Chassis | ||
| Outer Frame | ||
| Dimensions and Weight | Physical Dimensions | |
| Net Weight | ||
| Toolhead | Main Extruder Gear | |
| Main Extruder Motor | ||
| Auxiliary Extruder Gear | ||
| Auxiliary Extruder Motor | ||
| Nozzle | ||
| Max Nozzle Temperature | ||
| Included Nozzle Diameter | ||
| Supported Nozzle Diameter | ||
| Filament Cutter | ||
| Filament Diameter | ||
| Heatbed | Supported Build Plate Type | |
| Max Heatbed Temperature | ||
| Speed | Max Speed of Toolhead | |
| Max Acceleration of Toolhead | ||
| Max Flow for Hotend (Standard Flow Hotend) | ||
| Max Flow for Hotend (Optional High Flow Hotend) | ||
| Chamber Temperature Control | Active Chamber Heating | |
| Max Temperature | ||
| Air Purification | Pre-filter Grade | |
| HEPA Filter Grade | ||
| Activated Carbon Filter Type | ||
| VOC Filtration | ||
| Particulate Matter Filtration | ||
| Cooling | Part Cooling Fan | |
| Cooling Fan for Hotend | ||
| Main Control Board Fan | ||
| Chamber Exhaust Fan | ||
| Chamber Heat Circulation Fan | ||
| Auxiliary Part Cooling Fan | ||
| Filament Supported | Main Hotend | |
| Auxiliary Hotend | ||
| Auxiliary Hotend (print with caution¹) | ||
| Sensor | Live View Camera | |
| Toolhead Camera | ||
| Sensor | Door Sensor | |
|---|---|---|
| Filament Run Out Sensor | ||
| Filament Tangle Sensor | ||
| Filament Odometry | ||
| Power Loss Recovery | ||
| Electrical Requirements² | Voltage | |
| Max Power³ | ||
| Steady-State Power | ||
| Environment Requirements | Working Temperature | |
| Electronics | Touchscreen | |
| Storage | ||
| Control Interface | ||
| Motion Controller | ||
| Application Processor | ||
| Software | Slicer | |
| Supported Operating System | ||
| Network Control | Ethernet | |
| Wireless Network | ||
| Network Kill Switch | ||
| Removable Network Module | ||
| 802.1X Network Access Control | ||
| Wi-Fi | Operating Frequency | |
| Wi-Fi Transmitter Power (EIRP) | ||
| Wi-Fi Protocol |
| Item | X2D | X2D AMS Combo |
|---|---|---|
X2D
|
✓ | ✓ |
Textured PEI Build Plate
|
✓ | ✓ |
External Exhaust Fan Bundle
|
✓ | ✓ |
Accessory Box
|
✓ | ✓ |
Spool holder
|
✓ | ✓ |
AMS 2 Pro (combo version)
|
- | ✓ |